Cat. No. | Socket | Capacity (ml) | Units |
H-GL-570532 | 29/32 | 250 | 1 |
H-GL-570533 | 29/32 | 500 | 1 |
Cat. No. | Thread SVL | Capacity (ml) | Units |
H-GL-570424 | 22 | 25 | 1 |
H-GL-570425 | 22 | 50 | 1 |
H-GL-570426 | 30 | 100 | 1 |
H-GL-570427 | 42 | 250 | 1 |
H-GL-570428 | 42 | 500 | 1 |
H-GL-570429 | 30 | 1000 | 1 |
H-GL-570430 | 42 | 1000 | 1 |
Cat. No. | Capacity (ml) | Ø External (mm) | Height (mm) | Socket | Units |
H-GL-570416 | 100 | 65 | 108 | 14/23 | 1 |
H-GL-570417 | 100 | 65 | 107 | 29/32 | 1 |
H-GL-570418 | 250 | 85 | 136 | 29/32 | 1 |
H-GL-570419 | 500 | 100 | 180 | 29/32 | 1 |
H-GL-570420 | 100 | 65 | 108 | 14/23 | 10 |
H-GL-570421 | 100 | 65 | 107 | 29/32 | 10 |
H-GL-570422 | 250 | 85 | 136 | 29/32 | 10 |
H-GL-570423 | 500 | 100 | 180 | 29/32 | 10 |
Cat. No. | Socket | Capacity (ml) | Units |
H-GL-570431 | 29/32 | 100 | 1 |
H-GL-570432 | 29/32 | 250 | 1 |
H-GL-570433 | 29/32 | 500 | 1 |
H-GL-570434 | 29/32 | 1000 | 1 |
H-GL-570435 | 29/32 | 2000 | 1 |
Cat. No. | Socket | Capacity (ml) | Units |
H-GL-570545 | 29/32 | 100 | 1 |
H-GL-570546 | 29/32 | 250 | 1 |
H-GL-570547 | 29/32 | 300 | 1 |
H-GL-570548 | 29/32 | 500 | 1 |
H-GL-570549 | 29/32 | 800 | 1 |
H-GL-570550 | 29/32 | 1000 | 1 |
Cat. No. | Socket | Capacity (ml) | Units |
H-GL-570543 | 3x14/23 | 50 | 1 |
H-GL-570544 | 3x14/23 | 100 | 1 |
Cat. No. | Socket | Capacity (ml) | Units |
H-GL-570541 | 2x14/23 | 50 | 1 |
H-GL-570542 | 2x14/23 | 100 | 1 |
Door sit amet, consectetur adip iscing elit, sed do ore magna lorem ipsum sit.