Cat. No. | Capacity (ml) | Socket | Units |
H-GL-570220 | 50 | 14/23 | 1 |
H-GL-570221 | 100 | 14/23 | 1 |
H-GL-570222 | 100 | 29/32 | 1 |
H-GL-570223 | 250 | 14/23 | 1 |
H-GL-570224 | 250 | 29/32 | 1 |
H-GL-570225 | 500 | 29/32 | 1 |
H-GL-570226 | 1000 | 29/32 | 1 |
H-GL-570227 | 2000 | 29/32 | 1 |
H-GL-570228 | 2000 | 45/40 | 1 |
H-GL-570229 | 3000 | 45/40 | 1 |
H-GL-570230 | 5000 | 45/40 | 1 |
H-GL-570231 | 10000 | 45/40 | 1 |
Cat. No. | Description | Thread SVL | Units |
H-GL-570249 | Complete | 1 | |
H-GL-570250 | Bottle 125 ml | SVL 30 | 1 |
H-GL-570251 | Head | 1 | |
H-GL-570252 | Screw cap SVL 30 SVL 30 | 1 | |
H-GL-570253 | Sealing ring | SVL 30 | 1 |
Cat. No. | Description | Cone | Socket | Units |
H-GL-570259 | Complete | 1 | ||
H-GL-570260 | Gas washing bottle 125 ml | 29/32 | 1 | |
H-GL-570261 | Top adap.hose connection 10 mm Ø | 29/32 | 1 |
Cat. No. | Description | Thread SVL | Units |
H-GL-570254 | Complete | 1 | |
H-GL-570255 | Bottle 125 ml | SVL 30 | 1 |
H-GL-570256 | Head | 1 | |
H-GL-570257 | Screw cap SVL 30 SVL 30 | 1 | |
H-GL-570258 | Sealing ring | SVL 30 | 1 |
Cat. No. | Description | Socket | Units |
H-GL-570262 | Complete | 1 | |
H-GL-570263 | Gas washing bottle 250 ml | 29/32 | 1 |
H-GL-570264 | Top adap.hose connection 10 mm Ø | 29/32 | 1 |
Cat. No. | Description | Thread SVL | Units |
H-GL-570239 | Complete | 1 | |
H-GL-570240 | Bottle 250 ml | SVL 30 | 1 |
H-GL-570241 | Head | 1 | |
H-GL-570242 | Screw cap SVL 30 SVL 30 | 1 | |
H-GL-570243 | Sealing ring | SVL 30 | 1 |
Cat. No. | Description | Socket | Units |
H-GL-570265 | Complete | 29/32 | 1 |
H-GL-570266 | Gas washing bottle 500 ml | 1 | |
H-GL-570267 | Top adap.hose connection 10 mm Ø | 29/32 | 1 |
Cat. No. | Description | Thread SVL | Units |
H-GL-570244 | Complete | 1 | |
H-GL-570245 | Bottle 500 ml | SVL 30 | 1 |
H-GL-570246 | Head | 1 | |
H-GL-570247 | Screw cap SVL 30 SVL 30 | 1 | |
H-GL-570248 | Sealing ring | SVL 30 | 1 |
Cat. No. | Description | Units |
H-GL-570268 | Gas washing bottle acc. to Muencke 100 ml | 1 |
Cat. No. | Description | Cone | Socket | Units |
H-GL-570272 | Complete 1 | |||
H-GL-570273 | Flat bottom flask 1 1 | 29/32 | 1 | |
H-GL-570274 | Washing bottle head | 29/32 | 1 |
Cat. No. | Description | Cone | Socket | Units |
H-GL-570269 | Complete | 1 | ||
H-GL-570270 | Flat bottom flask 500 ml | 29/32 | 1 | |
H-GL-570271 | Washing bottle head | 29/32 | 1 |
Cat. No. | Capacity (ml) | Units |
H-GL-570232 | 250 | 1 |
H-GL-570233 | 300 | 1 |
Door sit amet, consectetur adip iscing elit, sed do ore magna lorem ipsum sit.