Cat. No. | Cone | Socket | Units |
H-GL-570159 | 14/23 | 14/23 | 1 |
H-GL-570160 | 29/32 | 29/32 | 1 |
Cat. No. | Cone | Socket | Units |
H-GL-570120 | 29/32 | 29/32 | 1 |
Cat. No. | Cone | Units |
H-GL-570157 | 2 x 14/23 | 1 |
H-GL-570158 | 2 x 29/32 | 1 |
Cat. No. | Cone | Hose connection or olive (mm) | Units |
H-GL-570133 | 14/23 | 8 | 1 |
H-GL-570134 | 19/26 | 8 | 1 |
H-GL-570135 | 29/32 | 10 | 1 |
H-GL-570136 | 45/40 | 12 | 1 |
Cat. No. | Cone | Socket | Units |
H-GL-570169 | 14/23 | 19/26 | 1 |
H-GL-570170 | 14/23 | 29/32 | 1 |
H-GL-570171 | 19/26 | 29/32 | 1 |
H-GL-570172 | 24/29 | 29/32 | 1 |
H-GL-570173 | 29/32 | 45/40 | 1 |
H-GL-570174 | 19/26 | 14/23 | 1 |
H-GL-570175 | 29/32 | 14/23 | 1 |
H-GL-570176 | 45/40 | 14/23 | 1 |
H-GL-570177 | 29/32 | 19/26 | 1 |
H-GL-570178 | 45/40 | 29/32 | 1 |
H-GL-570179 | 55/44 | 45/40 | 1 |
Cat. No. | Cone | Socket | Socket | Units |
H-GL-570208 | 14/23 | 14/23 | 14/23 | 1 |
H-GL-570209 | 29/32 | 29/32 | 29/32 | 1 |
Cat. No. | Cone | Central socket | Socket | Units |
H-GL-570213 | 2-14/23 | 14/23 | 14/23 | 1 |
H-GL-570214 | 2-19/26 | 14/23 | 19/26 | 1 |
H-GL-570215 | 2-29/32 | 29/32 | 29/32 | 1 |
Cat. No. | Socket | Hose connection or olive (mm) | Units |
H-GL-570190 | 14/23 | 8 | 1 |
H-GL-570191 | 29/32 | 10 | 1 |
Cat. No. | Cone | Ø Internal guide | Units |
H-GL-570142 | 14/23 | 8 | 1 |
H-GL-570143 | 29/32 | 10 | 1 |
Cat. No. | Cone | Central socket | Socket | Units |
H-GL-570210 | 14/23 | 14/23 | 14/23 | 1 |
H-GL-570211 | 29/32 | 14/23 | 29/32 | 1 |
H-GL-570212 | 29/32 | 29/32 | 29/32 | 1 |
Cat. No. | Cone | Socket | Units |
H-GL-570195 | 4x14/23 | 29/32 | 1 |
Cat. No. | Cone | Socket | Units |
H-GL-570198 | 3x14/23 | 14/23 | 1 |
H-GL-570199 | 3x14/23 | 29/32 | 1 |
Cat. No. | Cone | Socket | Units |
H-GL-570196 | 2x14/23 | 14/23 | 1 |
H-GL-570197 | 2x14/23 | 29/32 | 1 |
Cat. No. | Socket | Units |
H-GL-570185 | 14/23 | 1 |
H-GL-570186 | 29/32 | 1 |
H-GL-570187 | 45/40 | 1 |
Cat. No. | Cone | Socket | Units |
H-GL-570200 | 14/23 | 14/23 | 1 |
H-GL-570201 | 29/32 | 29/32 | 1 |
Cat. No. | Cone | Socket | Units |
H-GL-570192 | 19/26 | 19/26 | 1 |
H-GL-570193 | 14/23 | 14/23 | 1 |
H-GL-570194 | 29/32 | 29/32 | 1 |
Cat. No. | Cone | Socket | Units |
H-GL-570188 | 14/23 | 14/23 | 1 |
H-GL-570189 | 29/32 | 29/32 | 1 |
Cat. No. | Cone | Cone | Units |
H-GL-570182 | 29/32 | R-29/15 | 1 |
Cat. No. | Cone | Socket | Units |
H-GL-570183 | 29/32 | 29/32 | 1 |
H-GL-570184 | 14/23 | 14/23 | 1 |
Cat. No. | Cone | Cone | Thread GL | Units |
H-GL-570202 | 14/23 | 14/23 | GL14 | 1 |
H-GL-570203 | 29/32 | 29/32 | GL14 | 1 |
Cat. No. | Cone | Socket | Cone | Units |
H-GL-570204 | 14/23 | 14/23 | 14/23 | 1 |
H-GL-570205 | 29/32 | 14/23 | 29/32 | 1 |
H-GL-570206 | 29/32 | 29/32 | 29/32 | 1 |
H-GL-570207 | 19/26 | 14/23 | 19/26 | 1 |
Cat. No. | Cone | Socket | Cone | Units |
H-GL-570218 | 14/23 | 14/23 | 14/23 | 1 |
H-GL-570219 | 29/32 | 14/23 | 29/32 | 1 |
Cat. No. | Cone | Spherical Socket | Units |
H-GL-570161 | 14/23 | 19/09 | 1 |
H-GL-570162 | 14/23 | 29/15 | 1 |
H-GL-570163 | 29/32 | 35/21 | 1 |
H-GL-570164 | 45/40 | 51/31 | 1 |
Cat. No. | Cone | Units |
H-GL-570180 | 19/26 | 1 |
H-GL-570181 | 29/32 | 1 |
Cat. No. | Socket | Spherical Cone | Units |
H-GL-570165 | 14/23 | 19/09 | 1 |
H-GL-570166 | 14/23 | 29/15 | 1 |
H-GL-570167 | 29/32 | 35/21 | 1 |
H-GL-570168 | 45/40 | 51/31 | 1 |
Cat. No. | Cone | Ø (mm) | Thread GL | Units |
H-GL-570137 | 14/23 | 5,5 to 7 | GL14 | 1 |
H-GL-570138 | 19/26 | 5,5 to 7 | GL14 | 1 |
H-GL-570139 | 29/32 | 7,5 to 9 | GL18 | 1 |
H-GL-570140 | 29/32 | 9,5 to 11 | GL25 | 1 |
H-GL-570141 | 45/40 | 11,5 to 13 | GL25 | 1 |
Cat. No. | Cone | Thread GL | Units |
H-GL-570144 | 14/23 | GL14 | 1 |
H-GL-570145 | 19/26 | GL14 | 1 |
H-GL-570146 | 29/32 | GL18 | 1 |
H-GL-570147 | 29/32 | GL25 | 1 |
H-GL-570148 | 45/40 | GL25 | 1 |
Cat. No. | Cone | Hose connection or olive (mm) | Units |
H-GL-570149 | 14/23 | 8 | 1 |
H-GL-570150 | 19/26 | 8 | 1 |
H-GL-570151 | 29/32 | 10 | 1 |
H-GL-570152 | 45/40 | 12 | 1 |
Cat. No. | Cone | Ø Bore (mm) | Units |
H-GL-570153 | 14/23 | 02-Mar | 1 |
H-GL-570154 | 19/26 | 04-May | 1 |
H-GL-570155 | 29/32 | 06-Jul | 1 |
H-GL-570156 | 29/32 | 07-Aug | 1 |
Cat. No. | Socket | Hose connection or olive (mm) | Units |
H-GL-570125 | 14/23 | 8 | 1 |
H-GL-570126 | 19/26 | 8 | 1 |
H-GL-570127 | 29/32 | 10 | 1 |
H-GL-570128 | 45/40 | 12 | 1 |
Door sit amet, consectetur adip iscing elit, sed do ore magna lorem ipsum sit.