ULTRA LOW TEMPERATURE LABORATORY DEEP FREEZER
MAKE DINESH SCIENTIFIC MODEL DS-DF-680L-86C
PRODUCT DESCRIPTION
Ultra Low Temperature Deep Freezer are suitable for Research Lab, Biological and Industrial Application Both Vertical & Horizontal Models are available.Double Walled Construction outer made of MS Sheet, with Powder Coated Paint and Inner of Stainless Steel, PUF Insulation, Separate Flexi Glass Doors for each compartment. Temp. Controlled by Digital Display Temperature Indicator cum controller. Built in Voltage Stabilizer is provided.
SALIENT FEATURES
- Efficient CFC free insulation with high core density reduces temperature loss
- Optimized compressor run ensures energy efficiency
- Hot line across the door assembly to prevent frost formation
- Efficient CFC free dual refrigeration system ensures fast temperature pull down
- Quadruplicate step silicon rubber gasket for complete insulation
- Independent internal foamed doors with plastic handle
- Smart Handle with LED door closure indication
TECHNICAL SPECIFICATIONS:
PARAMETER | VALUE |
Capacity | 682 liters |
Vials Capacity | 2ml vials of 50,000 |
Temperature Range | -50°C to -86°C |
Set-point Security | Advanced security features: alarm settings, set point security passcode |
Insulation | Vacuum Insulation Panel and Environmentally-friendly, waterblown foam insulation |
Display | 5.6” capacitive touch button display with 7-segment temperature |
Door Style | 1 outer & 4 inner |
Defrost | Manual |
Energy usages | 12.7kWh/day |
Door Seal | Silicone-Based Gasket Seal with Electrical Door Perimeter Heater |
Access Security | KeyLock Standard, Padlock Compatible, |
Controller Type | Microprocessor Control |
Refrigeration System | Industrial-Rated Two Stage Cascade System |
Compressor / Number | Hermetic Compressor for Low Temperature Application / 2 |
Compressor Capacity | 559 W |
Condenser Type/Number | Enhanced Finned-Tube and Forced-Air Cooled / 1 |
Expansion Device | Capillary Tube |
Evaporator Type | Enhanced Cold Wall Design |
Defrost Method | Manual Defrost |
Refrigerant | Natural refrigerants compliant with EU F-Gas regulation |
Compressor Safe Guard | High Pressure Cutout Switch/High Temp Cutout Switch/Current protection/Logic protection |
Control Sensor | Single RTD (1000 ohm Platinum RTD) |
Connectivity / Remote Outputs | RS485/4-20mA output/Dry Contact |
Adjustable Warm/Cold Alarms | Fully Adjustable |
Auto-Voltage Safeguard | Buck/Boost System |
Instrument Rated Current | 5.3 AMP |
Electrical Requirements | 230V, 50 Hz, 1 Phase |
All-Direction Casters | Standard with Locks |
Exterior Dimensions (DxWxH) | 38.5 x 34.0 x 78 in. |
Interior Dimensions (D x W x H) | 28.3 x 28.8 x 51.2 in. |
Shipping Weight | 333Kg |
Reviews
There are no reviews yet.