STEREO ZOOM MICROSCOPE
MAKE DINESH SCIENTIFIC MODEL DS-SM-10
PRODUCT DESCRIPTION
We offer a wide array of Stereo Zoom Microscope, which is easy to install and requires minimal maintenance.Designed under the supervision of skilled professionals, the offered products are appreciated by customers not only for their excellent performance and easy to use controls, but also for a good operational life. Further, we offer these products in various models.
SAILENT FEATURES:
- Precise design
- Easy to install
- Long service life
- Ocular (eyepiece) lens.
- Objective turret or Revolver (to hold multiple objective lenses)
- Focus wheel to move the stage.
- Light source, a light or mirror.
- Diaphragm or condenser lens.
WORKING FUNCTION:
- Anti Fungus Optics
- Optics With Multi Layers
- Easily Interchargable Objectives
- Choice Of Halogen And Led Illumination
- Main Operating Controls Within Easy Reach
- Optimization Of Illumination With Aspheric Lenses
- Available In Binocular And Trinocular Version
SCOPE OF APPLICATION
We know that the major uses of microscope is to view objects which are so tiny that they are invisible to naked eye. There are various applications of this devices depending on the fields it is used.
USES OF MICROSCOPE
- Botanical Field.
- Biological Field.
- Crime Investigation.
- Educational Field.
- Medical Field.
TECHNICAL DATA:
PARAMETER | VALUE |
MAKE | DINESH SCIENTIFIC |
MODEL | DS-SM-10 |
Application
|
Zoological research work,Forensic research work (Document examination),Forensic research work (Biological specimen examination),Life Science (Fisheries) |
Microscope Type | Stereo zoom microscope |
Eye piece Type | Eyepieces with adjustable diopters |
Eye pieces generally Confirming to the requirements | 10x/23mm FOV |
Eye Piece magnification | 10X |
Objective lenses Type | Achromatic |
Objective lenses Magnification | 0.6X,0.7X,1.0X,1.5X,1.6X,2.0X,3.0X,4.0X,5.0X,6.0X,NA |
Numerical Aperture of Objective | 0.05,0.075,0.10,0.125,0.15,0.2,0.3,0.167 |
Nominal Working distance(mm) (+/- 10%) | 110 millimeter |
Zoom Ratio | 10:1 |
Minimum value of Magnification | 0.75X |
Maximum value of Magnification | 100X |
Stage Type | Standard stage with transmitted light bases |
Stage size | 150mm X 150mm |
Zoom/Magnification operation | Manual |
Focus operation | Manual |
Filters | Without Filter |
Type of lamp for Illumination | LED |
Guarented life of Lamp for illumination (In hours) | 100000 hour |
Illumination base | Transmitted and Incident |
Display | Through System(System/Laptop etc) |
Inbuilt display type | Self-illuminating back-light digital display |
Display size (Inbuilt display) (inch) | 11 inch |
Connectivity interface | USB |
Operating System Software Version | Windows 7, 64-bit |
Make of Camera | Same as the microscope |
Type of Camera | Colour |
Model of Camera | ULTRACAM |
Camera type | Still + video Camera |
Image sensor | CMOS |
Image sensor size (INCH) | 1/1.8 |
Effective Pixel/Resoloution Monochrome(MP) | 5 |
Effective Pixel/Resoloution Colour(MP) | 5 |
Image format | JPEG |
Digital zoom | 1000 |
Maximum recording resoloution | HD (1920*720) |
Brightness control | Manual |
Connectivity interfaces | USB,HDMI |
Camera control | App/software |
Camera power Source | Through USB |
Imaging Software License with free upgrades during warranty period – inclusive in the scope of supply* | Perpetual license |
Software Compatiblity with Operating System | Compatible with Windows or higher version operating system |
Salient Software Features | Image processing/annotation/dimensioning |
Softwre features | multi point imaging |
Accessories (Inclusive in the Scope of Supply) | Cable,Adapters,Photo Adapter,Carrying Case, |
NOTE:USB Camera With Inbuilt LCD Screen
Reviews
There are no reviews yet.