PLANT GROWTH CHAMBER
MAKE DINESH SCIENTIFIC MODEL-DS-PGC-100000
PRODUCT DESCRIPTION:
Plant Growth Chambers are the most unique and spectacular products of our company which we have exclusively manufactured at our company using top grade raw materials. These plant growth chambers are used for the study of effects of various atmospheric and environmental conditions on the growth of plants, such as moisture, humidity, microorganisms, pollution, tissue growth etc. These plant growth chambers are used in several biological, microbiological and biochemical laboratories for the study of tissue culture, enzyme reaction, growth parameters etc.
FEATURES:
- Lockable Movable PU wheels for easy movement
- Forced air circulation for uniform temperature
- Chamber mounted on castors wheels
SAFETY FEATURES:
- Unit Will Be Provided With Safety Devices For Temperature And Humidity Overshoot In Case Of Malfunction
- Built-In Temp
- Deviation
- Audio/Visual Alarms
- Safety Thermostat For Over Shooting Of Temp
- Safety Circuit To Cut Off The Whole System
TECHNICAL DATA:
PARAMETER | VALUE |
Depth | 650 millimeter |
Height | 910 millimeter |
Width | 600 millimeter |
Finish | Powder Coated |
Temperature range | (0 to 60 deg C Light OFF),(0 to 60 deg C Light ON) |
Humidity Uniformity | +/- 3 deg Celcius |
Refrigeration | CFC free refrigerant used to comply with the New Environmental Regulation |
Illumination Type | LED |
Humidity Accuracy | +/- 1 deg Celcius |
Humidity System | HUMIDITY is controlled from 55% to 98% by Humidistat |
Voltage | 220/440V,50/60 Hz |
Humidity | 40 to 95 % |
Interior Construction | Stainless Steel 304 |
Controller | Microprocessor PID controller, Microprocessor based pid, Temperature RH and Lights Control |
Exterior Construction | CRCA epoxy powder coated |
Capacity | 10-100000 |
Temperature Accuracy | +/- 1 deg Celcius |
Insulation | 75mm by Puff |
Automatic Type | Automatic |
Doors | Double |
Temperature Uniformity | +/- 1 deg Celcius |
Optional | provided with air flow regulator from 50% to 100% depending up the plant growths,0-2000 ppm complete with cylinders & regulators operated |
Accessories | directly from PLC with NDIR sensors |
Packaging Type | Leakage breaker for power supply |
Reviews
There are no reviews yet.