Cat. No . | Capacity (ml ) | Division (ml ) | Units |
H-GL-5709 91 | 10 | 1/5 | 2 |
H-GL-570 992 | 25 | 1/2 | 2 |
H-GL-570 993 | 50 | 1/2 | 2 |
H-GL-570 994 | 100 | 1/1 | 2 |
H-GL-570 995 | 250 | 2/1 | 2 |
H-GL-570 996 | 500 | 5/1 | 1 |
H-GL-570 997 | 1 .000 | 10/1 | 1 |
Borosilicate glass. Marked with individual lot number. Supplied with certificate of performance.
Hexagonal base. Marked with a blue single metric scale. Complies with ISO 4788.
Cat. No . | Capacity (ml ) | Division (ml ) | Units |
H-GL-5709 91 | 10 | 1/5 | 2 |
H-GL-570 992 | 25 | 1/2 | 2 |
H-GL-570 993 | 50 | 1/2 | 2 |
H-GL-570 994 | 100 | 1/1 | 2 |
H-GL-570 995 | 250 | 2/1 | 2 |
H-GL-570 996 | 500 | 5/1 | 1 |
H-GL-570 997 | 1 .000 | 10/1 | 1 |
Round-the-clock delivery | 30$ |
Transportation by plane | 105$ |
Transportation by traine | 35$ |
Transportation by ship | 90$ |
Reviews
There are no reviews yet.