Manufactured fro
Cat. No. | Capacity (ml) | Ø Neck (mm) | Units |
H-GL-570388 | 100 | 24 | 1 |
H-GL-570389 | 250 | 35 | 1 |
H-GL-570390 | 500 | 35 | 1 |
H-GL-570391 | 1000 | 45 | 1 |
H-GL-570392 | 100 | 24 | 10 |
H-GL-570393 | 250 | 35 | 10 |
H-GL-570394 | 500 | 35 | 10 |
H-GL-570395 | 1 | 45 | 10 |
m heavy wall borosilicate glass to guarantee the necessary strength for v acuum filtration.
Reviews
There are no reviews yet.