ELECTRONIC TOTAL STATION
MAKE DINESH SCIENTIFIC MODEL DS-ETS-6000
PRODUCT DESCRIPTION
Our organization is well known in the market for providing a broad assortment of Total Station to our clients. These products are assembled using optimum quality components under the supervision of experts. Patrons can get the offered stations from us in several specifications according to their varied needs.
SAILENT FEATURES:
Total stations are capable of measuring angles and distances simultaneously and combine an electronic theodolite with a distance measuring system and a microprocessor. All the components of the electronic theodolite described in the previous lectures are found total stations.
- Using high grade quality tested materials
- Excellent working capacity
- Accurate measurements
SCOPE OF APPLICATIONS:
The electronic theodolite part of total station is used for measuring vertical and horizontal angle. For measurement of horizontal angles any convenient direction may be taken as reference direction. An electronic notebook used to record, calculate and even manipulate the field data.
TECHNICAL DATA:
PARAMETER | VALUE |
Angle Measurement Accuracy | 1 second |
Method | Absolute,Continuous,Diametrical |
Display resolution / Least Count | 0.1 second |
Compensation | Quadruple Axis |
Additional features, if any | Auto Height |
Compensator Setting Accuracy | 0.5 second |
Distance Measurement with Reflector Prism with Single Prism | 6000 meter |
Accuracy in Distance Measurement with Reflector Prism | <= (2.0 mm + 2 ppm) |
Distance Measurement without Reflector Prism | 500 meter |
Accuracy in Distance Measurement without Reflector Prism upto 250m | <= (4 mm + 2 ppm) |
Typical Measurement time | 1 second |
Image Type | Erect |
Magnification ( X ) | 30 |
Resolving power | 3 second |
Field of View @ 1000 meter | 27 meter |
Minimum Focus Distance | 1.5 meter |
Reticle | illuminated, 10 brightness level |
Plummet Type | Laser Based |
Optical Plummet Magnification | 3X |
Laser Plummet Centering accuracy @ 1,5 mtr instrument height | 1.5 |
Storage Capacity ( in terms of number of measurement entries ) | 120000 |
Data storage- Internal Memory | 4 gigabyte |
External Storage Type | USB Drive,SD Card,Micro SD Card |
Data Downloading Facility through Interface | USB Cable,SD Card,RS 232 Port,WiFi,Bluetooth |
Alphanumeric Keyboard and Touchscreen Display on both sides | Yes |
Display Features | · Colour graphic screen
· Capability of displaying points · lines or polygons · Day light readable · Direct and low sunlight readability · Zoom and Pan Facility · Display Illumination · WVGA |
Operating System | Window CE 7 |
Data formats support | ASCII,DXF,LandXML,RAW,SHP,CSV,GSI |
Auto Power-Off Option | Yes |
Onboard Software Functions | Survey & Coding with Lineworks,Cross Section,Reference Plane,Sets of Angles Determine Coordinate Systems,Traverse,cogo,Reference Line/Arc,Hidden Point Offset,Remote Heights,Surface & Volumes,DTM Stakeout Station Setup,Stakeout,Compatibility for downloading and processing 2D and 3D data,Data compatibility to GIS,Automatic drafting from feature code,Traverse adjustment and report generation,Direct printout option and CAD option |
Onboard Application Software for processing the field data and Creating the field report | yes |
Ingress Protection | IP 66 |
Weight | 4.4 kilogram |
Dimensions ( mm x mm x mm ) | 223 X 211 X 317 |
Vertical Tilt Sensor monitors the tilt angle in x-axis | yes |
Vertical angle measuring provides three different options plus percentage of grade | yes |
Removable tribrach for multiple set-ups | yes |
Guide Light (EGL)- Positioning accuracy @ 100 m | 0 meter |
Minimum Operating Temprature | -20 centidegree Celsius |
Maximum Operating Temprature | 50 centidegree Celsius |
Non Condensing Humidity ( Rh) ( % ) | 95 percent |
Power Source | Rechargeable Batteries |
Noumber of Rechargeable Batteries | 1 |
Number of Extra Rechargeable Batteries | 1 |
Chemistry of Rechargeable Battery | Li-ion |
Capacity of Rechargeable Battery | 3450 |
Voltage of Rechargeable Battery ( DC ) | 10.8 Volt |
Battery Operating time (Backup Time) | 20 hour |
Recharge time | 3 hour |
Suitable Battery Charger /Adapter working on 230V AC ±10%; 50 Hz ±10% | yes |
Software for Transfering Data to PC | yes |
Instruction Manual | yes |
Data Transfer Cable | yes |
SD Card / USB Pen Drive of Size | 16 |
Number of Tripod | 3 |
Type of Tripod Available | Wooden,Metallic |
Number of Detachable Tribrach | 3 |
Number of Single prism with Target Plate | 2 |
Number of Range Pole | 2 |
Lens cover set | yes |
Shock absorbing carrying case with shoulder strap | yes |
Instrument height meter | Yes |
Reviews
There are no reviews yet.