Deep Freezer
MAKE DINESH SCIENTIFIC MODEL DS-DF-550L-80C
PRODUCT DESCRIPTION
Deep Freezer Cabinets are in conformity with all requirements of industry for economic way to create Temperature below freezing point to suit various standards application in the field of, science & research for storage & testing in biology, anatomy, chemistry & in many other fields, for industry & science. Temperature can be maintained up to and it has puff-insulation for achieving better temperature in short time. Inside chamber stainless steel. with electronic indicator cum controller.
SAILENT FEATURES:
- Long working life
- Low power consumption
- Precisely designed
- Features of chest freezers
- Storage baskets
- Counterbalance lid
- High temperature warning
- Internal light
- Increase Stock Longevity.
- Quicker and Easier Access to Foods.
SCOPE OF APPLICATIONS:
A deep freezer keeps larger amounts of food frozen for longer periods of time and offers more space and capacity than a typical fridge freezer. A freezer is a large container like a fridge in which the temperature is kept below freezing point so that you can store food inside it for long periods.
SPECIFICATIONS:
PARAMETERS | VALUES |
MAKE | DINESH SCIENTIFIC |
MODEL | DS-DF-460L-80C |
TYPE OF FREEZER | Upright vertical – 80°C deep freezer |
Temperature range | – 80°C |
Capacity | 460 litres |
Heat output | Room ambience (25°C) preferably less than 300 W |
Control panal | Fully programmable microprocessor operated control panel |
Pull down time | 6 hrs from ambient room temperature (25 °C) to – 80°C |
Operating temperature range | 20°C to 30°C |
Preferably | 40°C |
Interior material | Grade stainless steel |
Exterior material | Tough finish |
Inner compartment | SS-304 stainless steel |
Shelves | Minimum 4 adjustable stainless steel |
Wheels | Heavy duty castor wheels and leveling adjustor |
Washable filter | Easy-to-remove |
Alarm | Audible and visible alarms for temperature, power failure, system failure,condenser failure, open door condition, clean filter indication etc |
Cooling System | Refrigeration system having cascade cooling system with minimum two independent sealed compressors |
Refrigerants | CFC-Free refrigerants |
Cooling type and defrost mode | Direct cooling and manual defrost |
Power requirement | 220-240V/50-60 Hz |
Voltage stabilizer | 5KVA |
Reviews
There are no reviews yet.