CNC Milling Machine
MAKE DINESH SCIENTIFIC MODAL DS-CNCM-119
PRODUCT DESCRIPTION
With our expertise in the respective domain, we are engaged in offering CNC Trainer Milling Machine , which is provided with table locking facility with stepper motor brakes. Known for their alarm & self diagnostic functions, these trainers can be directly linked to PC, thereby loading of program on micro-controller is not required. Besides, the trainer can also automatically detects wrong steps in programming.
FEATURES:
- Low on maintenance
- Smooth functioning
- Ease of usage
TECHNICAL DATA:
PARAMETER | VALUE | |
X axis travel | 225 mm | 8.9 in |
y axis travel | 150 mm | 6 in |
Z axis travel | 115 mm | 4.6 in |
Table | ||
Table size | 360 x 132 mm | 14.2 x 5.2 in |
T- Slot | 2 x 10 x 50 mm | 2 x 0.4 x 2 in |
Load on table | 15 Kgs | 33 lbs. |
Spindle | ||
Spindle nose taper | BT3 | |
Spindle motor capacity | 0.37 Kw (Std) / 0.75 Kw (Opt) | 0.5 hp (Std)/ 1 hp(Opt) |
Spindle speed | 150 – 4000 rpm | |
Feed rate | ||
Prog. feed rate | 0 – 1000 mm/min | 0 – 39.4 in/min |
Rapid feed | 1200 mm/min | 47.3 in/min |
Automatic Tool Changer | ||
No. of Station | 6 No. | |
Actuation | Pneumatic | |
Maximum tool dia | 16 mm | 0.64 in |
Maximum tool length | 40 mm | 1.6 in |
Max tool weight | 3Kgs | 6.6 lbs. |
Accuracy | ||
Positioning accuracy | 0.015 mm | 0.0006 in |
Repeatability | ±0.008 mm | ± 0.0004 in |
Reviews
There are no reviews yet.