ULTRA LOW DEEP FREEZER
MAKE DINESH SCIENTIFIC MODEL DS-DF-410L-80C
PRODUCT DESCRIPTION
Our range of Ultra-Low Temperature (ULT) freezers are specially designed for faster temperature pull down & optimized cryopreservation. Dinesh ULT Freezers, with their environmentally friendly design incorporates the latest in cabinet, refrigeration, temperature control and monitoring features. They provide a safe and reliable performance to fulfill storage conditions in life science, biological, medical and other applications. Ultra Low Temperature Deep Freezers are suitable for Research Lab, Biological and Industrial Application Both Vertical & Horizontal Models are available. Double Walled Construction outer made of MS Sheet, with Powder Coated Paint and Inner of Stainless Steel, PUF Insulation, Separate Flexi Glass Doors for each compartment. Temp. Controlled by Digital Display Temperature Indicator cum controller. Built in Voltage Stabilizer is provided
SALIENT FEATURES
- Efficient CFC free insulation with high core density reduces temperature loss
- Optimized compressor run ensures energy efficiency
- Hot line across the door assembly to prevent frost formation
- Efficient CFC free dual refrigeration system ensures fast temperature pull down
- Quadruplicate step silicon rubber gasket for complete insulation
- Independent internal foamed doors with plastic handle
- Smart Handle with LED door closure indication
- Port for calibration probes / safety back up
TECHNICAL DATA:
PARAMETER | VALUE |
Capacity | 410 liters. |
Operating temp | -50 to – 86 degree C. |
Compartments | Vertical with 4 compartments. |
4 inner storage | 4 inner storage compartments with insulated doors and digital temp. Display. |
Refrigeration system | · Energy-efficient refrigeration system
· Non-flammable refrigerants free of CFCs and HCFCs Freezer. |
Ground clearance | 100 mm. |
Castors | For installation and adjustment, heavy-duty lockable castors with leveling are available. |
Cabinet Body | Internal cabinet made of SS steel. |
Operating ambient temp | The freezer can reach a temperature of -80°C when the ambient temperature is 32°C. |
Increment | Increment variation setting of 1degree C. |
Material | Constructed from a body of galvanized steel with a durable powder-coated exterior. |
Pressure | · A decompression valve is available to reduce the air Pressure inside the freezer
· Making it easier to open the door |
Racks | Number of holding racks four. |
Controlled | A fully programmable microprocessor drives the eye level control panel and keyboard. |
Doors and lids | Lockable outer doors and lids. |
Temp. uniformity | Temp. uniformity and stability plus/minus 3 degree C |
Audible and visual alarm | An audible and visual alert system for temperature increases, unexpected power outages, |
Noise level | 60 DB. |
Battery backup | The display has a security lock and a backup battery. |
Panel | Vacuum polyurethane foam panels. |
Compressors | 2 compressors. |
Cryo gloves | 2 pairs of cryo gloves supplied with the machine FOC. |
Vacuum | The freezer vacuum insulation panel. |
USB port facility should be available in the freezer | Yes |
Cylinder | One Co2 cylinder with freezer for backup. |
8 corrosion resistant racks with the machine | Yes |
Condenser filter | An indicator for the freezer-washable condenser filter that keeps the fins dust-free to preserve cooling effectiveness. |
One ice scrapper supplied with the machine | Yes |
Battery backup | The temporary facility. chart recording with an independent battery backup. |
Stabilizer | One 5 KVA stabilizer free of cost. |
Reviews
There are no reviews yet.