DEEP FREEZER
MAKE DINESH SCIENTIFIC MODEL DS-DF-500V
PRODUCT DESCRIPTION
Deep Freezer Cabinets are in conformity with all requirements of industry for economic way to create Temperature below freezing point to suit various standards application in the field of, science & research for storage & testing in biology, anatomy, chemistry & in many other fields, for industry & science. Temperature can be maintained up to and it has puff-insulation for achieving better temperature in short time. Inside chamber stainless steel. with electronic indicator cum controller.
SAILENT FEATURES
- Long working life
- Low power consumption
- Precisely designed
- Features of chest freezers
- Storage baskets
- Counter balance lid
- High temperature warning
- Internal light
- Quicker and Easier Access to Foods
- Increase Stock Longevity
SCOPE OF APPLICATIONS:
A deep freezer keeps larger amounts of food frozen for longer periods of time and offers more space and capacity than a typical fridge freezer. A freezer is a large container like a fridge in which the temperature is kept below freezing point so that you can store food inside it for long periods.
TECHNICAL DATA:
PARAMETER | VALUE |
Internal Capacity | 450L |
Temperature range | -65°C to -85°C |
External | Solid Outer Cabinet Corrosion Resistant (at least 1 mm thickness) adjustable feet for leveling with lockable castor wheels |
Internal | Stainless steel (22g) (S.S. grade 304) |
Design | Upright Type |
Door | · Triple silicon section seal with a decompression valve installed to easily open the freezer door by reducing internal air pressure
· Self-closing door with key lock and leveling feet that can be adjusted (casters optional) · Polyurethane foam insulation panels installed on the casing and door · Advanced remote monitoring with separate alarms for power outages, door opening, and high/low temperatures |
REFRIGERATION | |
Compressors | Dual Compressors with evaporators |
HCFC free | freezer with CFC /HCFC free refrigerant |
Cooling | upgraded cascade freezing system. Industry-grade refrigeration compressor with high efficiency, low energy consumption, and environmental friendliness; enhanced condenser and replaceable condenser filter for optimal cooling; CFC-free refrigeration |
Refrigeration system | Heavy duty hermetically sealed dual compressor air cooled cascade refrigeration system, maintains inner temperature below -80°C |
Equipment | Option for duct from equipment to connect to common main duct to throw hot air out of the room |
TEMPERATURE MONITORING | |
temperature control | Electronic temperature control |
Operating temperature reachable lowest | -86° |
room temperature | 35° C with settling accuracy of +1°C whatever the load |
Display | Digital temperature (LED) display with 0.1° C graduation |
Temperature recording device | temperature recorder with data logger compatible with LIS |
Alarm | Microprocessor control for operation with integrated audio visual temperature alarm function with digital monitoring display. There a method to check alarm system |
Monitoring system | Provision to connect with central (temperature) monitoring system |
Condenser | Alarm for low and high temperature audiovisual alerts, condenser fault alarm, remote contact alarm, open door alarm, clean filter indicator, and power failure alarm |
Noise factor exceed | 60 dBA |
POWER SUPPLY | |
Power input | 220-240V AC,50Hz, 3 Phase |
Breaker | Resettable over current breaker fitted for protection |
Temperature backup system | A maintenance-free temperature backup system that can keep the temperature below zero for five hours when operating at maximum capacity and in closed doors in the event of a power outage or other shutdown |
Compatible UPS | Microprocessor controlled, line interactive, compatible pure sinewave online continuous transducer |
Reviews
There are no reviews yet.