Deep Freezer
MAKE DINESH SCIENTIFIC MODEL DS-DF-720L-80C
PRODUCT DESCRIPTION
Deep Freezer Cabinets are in conformity with all requirements of industry for economic way to create Temperature below freezing point to suit various standards application in the field of, science & research for storage & testing in biology, anatomy, chemistry & in many other fields, for industry & science. Temperature can be maintained up to and it has puff-insulation for achieving better temperature in short time. Inside chamber stainless steel. with electronic indicator cum controller.
SAILENT FEATURES:
- Long working life
- Low power consumption
- Precisely designed
- Features of chest freezers
- Storage baskets
- Counterbalance lid
- High temperature warning
- Internal light
- Increase Stock Longevity.
- Quicker and Easier Access to Foods.
SCOPE OF APPLICATIONS:
A deep freezer keeps larger amounts of food frozen for longer periods of time and offers more space and capacity than a typical fridge freezer. A freezer is a large container like a fridge in which the temperature is kept below freezing point so that you can store food inside it for long periods.
TECHNICAL DATA:
PARAMETER | VALUE |
Type of model | Vertical model capable to maintain – 80° C with minimum four (04) internal compartments with polystyrene insulated inner doors |
Operating temperature | – 40° C to – 80° C |
Increment | 1° C |
Storage capacity | 720 liters |
Constructed panel | Constructed using vacumm panel insulation in conjunction with environmentally friendly water blown foam |
Controller | Microprocessor eye level touch screen control with on-board data storage system for data transfer via USB Port |
Door | Record all door opening and log the time the door was open and door was closed |
Constructed Material | High grade stainless steel interior and powder coated exterior finish construction on steel |
Panel | Record number of door opening and date/time of last opening. This counter will be resettable |
Filter Panel | Vacuum relief port and front panel filter |
Security Key | Lock with additional padlock and RFID security lock access system. |
Battery Backup | Alarm in case of power failure. Audible and visible alarms for high/low temperature, power failures, battery low etc. |
Refrigeration system | CFC and HCFC free two stage cascade refrigeration system |
Power Supply | 220-250 V, 50Hz |
Noise level | 50db |
Power consumption | 12.5 kw/ day |
Recovery Function | (One) Minute door recovery (after opening) to – 70° C 30 min |
Stabilizer | 5 Kva Voltage stabilizer |
Supply With Accessories | Sliding storage racks along with Storage boxes for complete freezer and Co2 backup system in case of power failure |
Reviews
There are no reviews yet.